Browse by type
This is the repositorie that collects the dataset we used in our papers. We also conclude our works in the field of event-based vision. We hope that we can make some contributions for the development of event-based vision in robotics.
This dataset contains stereo event data at 60HZ and stereo image frames at 30Hz with resolution in 346 × 260, as well as IMU data at 1000Hz. Timestamps between all sensors are synchronized in hardware. We also provide ground truth poses from a motion capture system VICON at 50Hz during the beginning and end of each sequence, which can be used for trajectory evaluation. To alleviate disturbance from the motion capture system’s infrared light on the event camera, we add an infrared filter on the lens surface of the DAVIS346 camera. Note that this might cause the degradation of perception for both the event and image camera during the evaluation, but it can also further increase the challenge of our dataset for the only image-based method.
This is a very challenge dataset for event-based VO/VIO, features aggressive motion and HDR scenarios. EVO, ESVO, Ultimate SLAM are failed in most of the sequences. We think that parameter tuning is infeasible, therefore, we suggest the users use same set of parameters during the evaluation. We hope that our dataset can help to push the boundary of future research on event-based VO/VIO algorithms, especially the ones that are really useful and can be applied in practice.
The Platform for Data Collection
We thanks the rpg_dvs_ros for intructions of event camera driver.
We add the function of the hardware synchronized for stereo setup, the source code is available in link. After installing the driver, the user can directly run the following command to run your stereo event camera:
roslaunch stereo_davis_open.launch
Tips: Users need to adjust the lens of the camera, such as the focal length, aperture.
Filters are needed for avoiding the interfere from infrared light under the motion capture system.
For the dvxplorer, the sensitive of event generation should be set, e.g. bias_sensitivity.
Users can visualize the event streams to see whether it is similiar to the edge map of the testing environments, and then fine-tune it.
Otherwise, the event sensor would output many noise and ultimately leading the event data as useless as the M2DGR datasets.
In our VICON room:
| Sequence Name | Collection Date | Total Size | Duration | Features | One Drive | Baidu Disk |
|---|---|---|---|---|---|---|
| hku_agg_translation | 2022-10 | 3.63g | --- | aggressive | Rosbag | Rosbag |
| hku_agg_rotation | 2022-10 | 3.70g | --- | aggressive | Rosbag | Rosbag |
| hku_agg_flip | 2022-10 | 3.71g | --- | aggressive | Rosbag | Rosbag |
| hku_agg_walk | 2022-10 | 4.52g | --- | aggressive | Rosbag | Rosbag |
| hku_hdr_circle | 2022-10 | 2.91g | --- | hdr | Rosbag | Rosbag |
| hku_hdr_slow | 2022-10 | 4.61g | --- | hdr | Rosbag | Rosbag |
| hku_hdr_tran_rota | 2022-10 | 3.37g | --- | aggressive & hdr | Rosbag | Rosbag |
| hku_hdr_agg | 2022-10 | 4.43g | --- | aggressive & hdr | Rosbag | Rosbag |
| hku_dark_normal | 2022-10 | 4.24g | --- | dark & hdr | Rosbag | Rosbag |
Outdoor large-scale (outdoor without ground truth):
The path length of this data sequence is about 1866m, which covers the place around 310m in length, 170m in width, and 55m in height changes, from Loke Yew Hall to the Eliot Hall and back to the Loke Yew Hall in HKU campus. That would be a nice travel for your visiting the HKU :heart_eyes: Try it!
| Sequence Name | Collection Date | Total Size | Duration | Features | Rosbag |
|---|---|---|---|---|---|
| hku_outdoor_large-scale | 2022-11 | 67.4g | 34.9minutes | Indoor+outdoor; large-scale | Rosbag |
You can use these data sequence to test your monocular EVIO in different resolution event cameras.
TheDAVIS346 (346x260) and DVXplorer (640x480)are attached together (shown in Figure) for facilitating comparison.
All the sequences are recorded in HDR scenarios with very low illumination or strong illumination changes through switching the strobe flash on and off.
We also provide indoor and outdoor large-scale data sequence.
The Platform for Data Collection
With VICON as ground truth:
| Sequence Name | Collection Date | Total Size | Duration | Features | One Drive | Baidu Disk |
|---|---|---|---|---|---|---|
| vicon_aggressive_hdr | 2021-12 | 23.0g | --- | HDR, Aggressive Motion | Rosbag | Rosbag |
| vicon_dark1 | 2021-12 | 10.5g | --- | HDR | Rosbag | Rosbag |
| vicon_dark2 | 2021-12 | 16.6g | --- | HDR | Rosbag | Rosbag |
| vicon_darktolight1 | 2021-12 | 17.2g | --- | HDR | Rosbag | Rosbag |
| vicon_darktolight2 | 2021-12 | 14.4g | --- | HDR | Rosbag | Rosbag |
| vicon_hdr1 | 2021-12 | 13.7g | --- | HDR | Rosbag | Rosbag |
| vicon_hdr2 | 2021-12 | 16.9g | --- | HDR | Rosbag | Rosbag |
| vicon_hdr3 | 2021-12 | 11.0g | --- | HDR | Rosbag | Rosbag |
| vicon_hdr4 | 2021-12 | 19.6g | --- | HDR | Rosbag | Rosbag |
| vicon_lighttodark1 | 2021-12 | 17.0g | --- | HDR | Rosbag | Rosbag |
| vicon_lighttodark2 | 2021-12 | 12.0g | --- | HDR | Rosbag | Rosbag |
indoor (no ground truth):
| Sequence Name | Collection Date | Total Size | Duration | Features | Rosbag (Baidu Disk) |
|---|---|---|---|---|---|
| indoor_aggressive_hdr_1 | 2021-12 | 16.62g | --- | HDR, Aggressive Motion | Rosbag |
| indoor_aggressive_hdr_2 | 2021-12 | 15.66g | --- | HDR, Aggressive Motion | Rosbag |
| indoor_aggressive_test_1 | 2021-12 | 17.94g | --- | Aggressive Motion | Rosbag |
| indoor_aggressive_test_2 | 2021-12 | 8.385g | --- | Aggressive Motion | Rosbag |
| indoor_1 | 2021-12 | 3.45g | --- | --- | Rosbag |
| indoor_2 | 2021-12 | 5.31g | --- | --- | Rosbag |
| indoor_3 | 2021-12 | 5.28g | --- | --- | Rosbag |
| indoor_4 | 2021-12 | 6.72g | --- | --- | Rosbag |
| indoor_5 | 2021-12 | 13.79g | --- | --- | Rosbag |
| indoor_6 | 2021-12 | 20.39g | --- | --- | Rosbag |
Outdoor (no ground truth):
| Sequence Name | Collection Date | Total Size | Duration | Features | Rosbag (Baidu Disk) |
|---|---|---|---|---|---|
| indoor_outdoor_1 | 2021-12 | 20.87g | --- | ** | Rosbag |
| indoor_outdoor_2 | 2021-12 | 39.5g | --- | ** | Rosbag |
| outdoor_1 | 2021-12 | 5.52g | --- | ** | Rosbag |
| outdoor_2 | 2021-12 | 5.27g | --- | ** | Rosbag |
| outdoor_3 | 2021-12 | 6.83g | --- | ** | Rosbag |
| outdoor_4 | 2021-12 | 7.28g | --- | ** | [Rosbag](https://pan.baidu.com/s/1pjmK_1b8PLxYeOP4S0UooQ?pw |
$ claude mcp add Event_based_VO-VIO-SLAM \
-- python -m otcore.mcp_server <graph>