($0,$1,$2,$3,$4)
| 322370 | return (0)|0; |
| 322371 | } |
| 322372 | function _sqlite3_bind_text($0,$1,$2,$3,$4) { |
| 322373 | $0 = $0|0; |
| 322374 | $1 = $1|0; |
| 322375 | $2 = $2|0; |
| 322376 | $3 = $3|0; |
| 322377 | $4 = $4|0; |
| 322378 | var $5 = 0, label = 0, sp = 0; |
| 322379 | sp = STACKTOP; |
| 322380 | $5 = (_bindText($0,$1,$2,$3,$4,1)|0); |
| 322381 | return ($5|0); |
| 322382 | } |
| 322383 | function _bindText($0,$1,$2,$3,$4,$5) { |
| 322384 | $0 = $0|0; |
| 322385 | $1 = $1|0; |
nothing calls this directly
no test coverage detected
searching dependent graphs…