($0,$1,$2,$3,$4,$5)
| 329526 | return ($6|0); |
| 329527 | } |
| 329528 | function _fts3ConnectMethod($0,$1,$2,$3,$4,$5) { |
| 329529 | $0 = $0|0; |
| 329530 | $1 = $1|0; |
| 329531 | $2 = $2|0; |
| 329532 | $3 = $3|0; |
| 329533 | $4 = $4|0; |
| 329534 | $5 = $5|0; |
| 329535 | var $6 = 0, label = 0, sp = 0; |
| 329536 | sp = STACKTOP; |
| 329537 | $6 = (_fts3InitVtab(0,$0,$1,$2,$3,$4,$5)|0); |
| 329538 | return ($6|0); |
| 329539 | } |
| 329540 | function _fts3BestIndexMethod($0,$1) { |
| 329541 | $0 = $0|0; |
| 329542 | $1 = $1|0; |
nothing calls this directly
no test coverage detected
searching dependent graphs…