( # type: ignore[misc,unused-ignore] # None is hashable :(
darray: DataArray,
*args: Any,
x: Hashable | None = None,
y: Hashable | None = None,
z: Hashable | None = None,
hue: Hashable | None = None,
hue_style: HueStyleOptions = None,
markersize: Hashable | None = None,
linewidth: Hashable | None = None,
figsize: Iterable[float] | None = None,
size: float | None = None,
aspect: float | None = None,
ax: Axes | None = None,
row: None = None, # no wrap -> primitive
col: None = None, # no wrap -> primitive
col_wrap: int | Literal["auto"] | None = None,
xincrease: bool | None = True,
yincrease: bool | None = True,
add_legend: bool | None = None,
add_colorbar: bool | None = None,
add_labels: bool | Iterable[bool] = True,
add_title: bool = True,
subplot_kws: dict[str, Any] | None = None,
xscale: ScaleOptions = None,
yscale: ScaleOptions = None,
xticks: ArrayLike | None = None,
yticks: ArrayLike | None = None,
xlim: ArrayLike | None = None,
ylim: ArrayLike | None = None,
cmap: str | Colormap | None = None,
vmin: float | None = None,
vmax: float | None = None,
norm: Normalize | None = None,
extend: ExtendOptions = None,
levels: ArrayLike | None = None,
**kwargs,
)
| 1119 | |
| 1120 | @overload |
| 1121 | def scatter( # type: ignore[misc,unused-ignore] # None is hashable :( |
| 1122 | darray: DataArray, |
| 1123 | *args: Any, |
| 1124 | x: Hashable | None = None, |
| 1125 | y: Hashable | None = None, |
| 1126 | z: Hashable | None = None, |
| 1127 | hue: Hashable | None = None, |
| 1128 | hue_style: HueStyleOptions = None, |
| 1129 | markersize: Hashable | None = None, |
| 1130 | linewidth: Hashable | None = None, |
| 1131 | figsize: Iterable[float] | None = None, |
| 1132 | size: float | None = None, |
| 1133 | aspect: float | None = None, |
| 1134 | ax: Axes | None = None, |
| 1135 | row: None = None, # no wrap -> primitive |
| 1136 | col: None = None, # no wrap -> primitive |
| 1137 | col_wrap: int | Literal["auto"] | None = None, |
| 1138 | xincrease: bool | None = True, |
| 1139 | yincrease: bool | None = True, |
| 1140 | add_legend: bool | None = None, |
| 1141 | add_colorbar: bool | None = None, |
| 1142 | add_labels: bool | Iterable[bool] = True, |
| 1143 | add_title: bool = True, |
| 1144 | subplot_kws: dict[str, Any] | None = None, |
| 1145 | xscale: ScaleOptions = None, |
| 1146 | yscale: ScaleOptions = None, |
| 1147 | xticks: ArrayLike | None = None, |
| 1148 | yticks: ArrayLike | None = None, |
| 1149 | xlim: ArrayLike | None = None, |
| 1150 | ylim: ArrayLike | None = None, |
| 1151 | cmap: str | Colormap | None = None, |
| 1152 | vmin: float | None = None, |
| 1153 | vmax: float | None = None, |
| 1154 | norm: Normalize | None = None, |
| 1155 | extend: ExtendOptions = None, |
| 1156 | levels: ArrayLike | None = None, |
| 1157 | **kwargs, |
| 1158 | ) -> PathCollection: ... |
| 1159 | |
| 1160 | |
| 1161 | @overload |
nothing calls this directly
no test coverage detected
searching dependent graphs…