()
| 493 | |
| 494 | |
| 495 | def test_argmin_rows_02(): |
| 496 | input = T( |
| 497 | """ |
| 498 | | foo | bar |
| 499 | 0 | 1 | 5 |
| 500 | 1 | 2 | 6 |
| 501 | 2 | 3 | 8 |
| 502 | 3 | 2 | 8 |
| 503 | 4 | 3 | 5 |
| 504 | 5 | 3 | 5 |
| 505 | 6 | 5 | 2 |
| 506 | 7 | 6 | 1 |
| 507 | """ |
| 508 | ) |
| 509 | expected = T( |
| 510 | """ |
| 511 | | foo | bar |
| 512 | 0 | 1 | 5 |
| 513 | 1 | 2 | 6 |
| 514 | 5 | 3 | 5 |
| 515 | 6 | 5 | 2 |
| 516 | 7 | 6 | 1 |
| 517 | """ |
| 518 | ) |
| 519 | |
| 520 | assert_table_equality_wo_index( |
| 521 | argmin_rows(input, *[input.foo], what=input.bar), expected |
| 522 | ) |
| 523 | |
| 524 | |
| 525 | def test_argmax_rows_01(): |
nothing calls this directly
no test coverage detected