(v1, t1, v2, t2)
| 50 | } |
| 51 | %PrepareFunctionForOptimization(test2); |
| 52 | function test(v1, t1, v2, t2) { |
| 53 | %ClearFunctionFeedback(test2); |
| 54 | test2(v1, t1); |
| 55 | test2(v1, t1); |
| 56 | test2(v1, t1); |
| 57 | %OptimizeFunctionOnNextCall(test2); |
| 58 | test2(v1, t1); |
| 59 | test2(v2, t2); |
| 60 | } |
| 61 | test(function(){}, 'function', {}, 'object'); |
| 62 | test(1, 'number', {}, 'object'); |
| 63 | test(1.2, 'number', {}, 'object'); |
no test coverage detected