Here's a list of top 200 deep learning Github repositories sorted by the number of stars. The query that has been used with Github search API is:
deep-learning OR CNN OR RNN OR "convolutional neural network" OR "recurrent neural network"Trending deep learning Github repositories can be found here.
Date: 02-02-2020 compared to 09-01-2019
Note: This will be updated regularly.
| Pos | Name | Description | Language | Stars | Forks | |
|---|---|---|---|---|---|---|
| :heavy_minus_sign: | 1 | tensorflow | An Open Source Machine Learning Framework for Everyone | C++ | 140574 | 79704 |
| :heavy_minus_sign: | 2 | keras | Deep Learning for humans | Python | 46627 | 17671 |
| :heavy_minus_sign: | 3 | opencv | Open Source Computer Vision Library | C++ | 41817 | 32255 |
| :arrow_up:1 | 4 | DeepLearning-500-questions | 深度学习500问,以问答形式对常用的概率知识、线性代数、机器学习、深度学习、计算机视觉等热点问题进行阐述,以帮助自己及有需要的读者。 全书分为18个章节,50余万字。由于水平有限,书中不妥之处恳请广大读者批评指正。 未完待续............ 如有意合作,联系scutjy2015@163.com 版权所有,违权必究 Tan 2018.06 | None | 36349 | 11201 |
| :arrow_down:1 | 5 | TensorFlow-Examples | TensorFlow Tutorial and Examples for Beginners (support TF v1 & v2) | Jupyter Notebook | 36173 | 13657 |
| :heavy_minus_sign: | 6 | pytorch | Tensors and Dynamic neural networks in Python with strong GPU acceleration | C++ | 35719 | 8990 |
| :heavy_minus_sign: | 7 | caffe | Caffe: a fast open framework for deep learning. | C++ | 29775 | 18028 |
| :arrow_up:4 | 8 | faceswap | Deepfakes Software For All | Python | 28863 | 9258 |
| :new: | 9 | 100-Days-Of-ML-Code | 100 Days of ML Coding | Python | 27766 | 6943 |
| :arrow_down:1 | 10 | deeplearningbook-chinese | Deep Learning Book Chinese Translation | TeX | 27753 | 8098 |
| :arrow_down:1 | 11 | Deep-Learning-Papers-Reading-Roadmap | Deep Learning papers reading roadmap for anyone who are eager to learn this amazing tech! | Python | 25457 | 5818 |
| :new: | 12 | practicalAI | 📚 A practical approach to machine learning. | Jupyter Notebook | 23437 | 4171 |
| :arrow_down:2 | 13 | machine-learning-for-software-engineers | A complete daily plan for studying to become a machine learning engineer. | None | 23326 | 5466 |
| :arrow_up:2 | 14 | AiLearning | AiLearning: 机器学习 - MachineLearning - ML、深度学习 - DeepLearning - DL、自然语言处理 NLP | Python | 22923 | 7996 |
| :arrow_down:2 | 15 | Detectron | FAIR's research platform for object detection research, implementing popular algorithms like Mask R-CNN and RetinaNet. | Python | 22754 | 5016 |
| :arrow_down:1 | 16 | awesome-deep-learning-papers | The most cited deep learning papers | TeX | 20574 | 3987 |
| :arrow_up:1 | 17 | handson-ml | A series of Jupyter notebooks that walk you through the fundamentals of Machine Learning and Deep Learning in python using Scikit-Learn and TensorFlow. | Jupyter Notebook | 18622 | 10022 |
| :arrow_down:1 | 18 | incubator-mxnet | Lightweight, Portable, Flexible Distributed/Mobile Deep Learning with Dynamic, Mutation-aware Dataflow Dep Scheduler; for Python, R, Julia, Scala, Go, Javascript and more | Python | 18344 | 6528 |
| :arrow_up:1 | 19 | data-science-ipython-notebooks | Data science Python notebooks: Deep learning (TensorFlow, Theano, Caffe, Keras), scikit-learn, Kaggle, big data (Spark, Hadoop MapReduce, HDFS), matplotlib, pandas, NumPy, SciPy, Python essentials, AWS, and various command lines. | Python | 17947 | 5528 |
| :arrow_up:1 | 20 | fastai | The fastai deep learning library, plus lessons and tutorials | Jupyter Notebook | 17001 | 6029 |
| :arrow_down:2 | 21 | CNTK | Microsoft Cognitive Toolkit (CNTK), an open source deep-learning toolkit | C++ | 16658 | 4420 |
| :heavy_minus_sign: | 22 | darknet | Convolutional Neural Networks | C | 16203 | 10402 |
| :arrow_up:15 | 23 | d2l-zh | 《动手学深度学习》:面向中文读者、能运行、可讨论。英文版即伯克利“深度学习导论”教材。 | Python | 15910 | 4061 |
| :arrow_up:1 | 24 | openpose | OpenPose: Real-time multi-person keypoint detection library for body, face, hands, and foot estimation | C++ | 15825 | 4682 |
| :arrow_down:2 | 25 | spaCy | 💫 Industrial-strength Natural Language Processing (NLP) with Python and Cython | Python | 15643 | 2755 |
| :heavy_minus_sign: | 26 | Mask_RCNN | Mask R-CNN for object detectio |
—
$ claude mcp add Top-Deep-Learning \
-- python -m otcore.mcp_server <graph>