一本由所有学习者共同编写的英语词根词缀词典
| 名称 | 单词量 | 词根覆盖度 |
|---|---|---|
| CEFR-A1 | 592 | 67.23% |
| CEFR-A2 | 888 | 67.45% |
| CEFR-B1 | 1390 | 72.66% |
| CEFR-B2 | 1746 | 74.34% |
| CEFR-C1 | 1010 | 73.07% |
| CEFR-C2 | 1011 | 68.15% |
| CET4 | 2607 | 74.95% |
| CET6 | 2345 | 71.86% |
| GMAT | 3047 | 62.42% |
| GRE | 6515 | 45.22% |
| IELTS | 3575 | 67.41% |
| KaoYa | 3728 | 68.86% |
| SAT | 4463 | 49.09% |
| TOEFL | 4264 | 63.95% |
```graphql endpoint doc http://localhost:8081/
```graphql
{
vocabularies(name: "weight") {
...vocabularyWithChildren
}
}
fragment vocabulary on Vocabulary {
name
}
fragment vocabularyWithChildren on Vocabulary {
...vocabulary
children {
...vocabulary
children {
...vocabulary
children {
...vocabulary
children {
...vocabulary
}
}
}
}
}
$ claude mcp add engra \
-- python -m otcore.mcp_server <graph>