make release
jetbrains
Updated At: 2025-02-18 12:16:22 UTC
| NAME | SIZE | VERSION | RELEASE DATE |
|---|---|---|---|
| CLion | 1.4 GB | 2024.3.3 | 2025-02-13 |
| WebStorm | 847.2 MB | 2024.3.3 | 2025-02-13 |
| PyCharm | 877.3 MB | 2024.3.3 | 2025-02-13 |
| Goland | 840.3 MB | 2024.3.3 | 2025-02-13 |
| PhpStorm | 792.8 MB | 2024.3.3 | 2025-02-13 |
| IntelliJ IDEA | 1.2 GB | 2024.3.3 | 2025-02-12 |
| ReSharper Ultimate | 3.2 GB | 2024.3.5 | 2025-02-07 |
| Rider | 1.5 GB | 2024.3.5 | 2025-02-07 |
| TeamCity | 1.4 GB | 2024.12.2 | 2025-02-03 |
| RustRover | 881.6 MB | 2024.3.4 | 2025-01-28 |
| DataGrip | 791.7 MB | 2024.3.4 | 2025-01-28 |
| Aqua | 778.1 MB | 2024.3.2 | 2025-01-24 |
| RubyMine | 773.0 MB | 2024.3.2.1 | 2025-01-24 |
| DataSpell | 910.0 MB | 2024.3.1.1 | 2024-12-19 |
| AppCode | 2.0 GB | 2023.1.5 | 2024-06-12 |
WindowsWindows ARM64LinuxLinux ARM64MacMac M1$ claude mcp add jetbrains \
-- python -m otcore.mcp_server <graph>