| 20 | }; |
| 21 | |
| 22 | const Be::ClassInfo* Tr2ScalarExprKey::ExposeToBlue() |
| 23 | { |
| 24 | EXPOSURE_BEGIN( Tr2ScalarExprKey, "" ) |
| 25 | MAP_INTERFACE( Tr2ScalarExprKey ) |
| 26 | MAP_INTERFACE( IInitialize ) |
| 27 | MAP_INTERFACE( INotify ) |
| 28 | |
| 29 | MAP_ATTRIBUTE( "time", m_time, "Key time", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 30 | MAP_ATTRIBUTE( "value", m_value, "Key value", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 31 | MAP_ATTRIBUTE( "left", m_leftTangent, "Left tangent value", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 32 | MAP_ATTRIBUTE( "right", m_rightTangent, "Right tangent value", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 33 | |
| 34 | MAP_ATTRIBUTE( "timeExpression", m_timeExpression, "Math expression for key time", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 35 | MAP_ATTRIBUTE( "valueExpression", m_valueExpression, "Math expression for key value", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 36 | MAP_ATTRIBUTE( "leftTangentExpression", m_leftTangentExpression, "Math expression for key left tangent value", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 37 | MAP_ATTRIBUTE( "rightTangentExpression", m_rightTangentExpression, "Math expression for key right tangent value", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 38 | MAP_ATTRIBUTE( "input1", m_inputVar1, "Artbitrary input variable for key expressions", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 39 | MAP_ATTRIBUTE( "input2", m_inputVar2, "Artbitrary input variable for key expressions", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 40 | MAP_ATTRIBUTE( "input3", m_inputVar3, "Artbitrary input variable for key expressions", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 41 | MAP_ATTRIBUTE( "input4", m_inputVar4, "Artbitrary input variable for key expressions", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 42 | MAP_ATTRIBUTE( "randomConstant", m_randomConstant, "Random constant for key expressions", Be::READ ) |
| 43 | MAP_ATTRIBUTE( "randomMin", m_randomMin, "Min range for randomConstant", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 44 | MAP_ATTRIBUTE( "randomMax", m_randomMax, "Max range for randomConstant", Be::READWRITE | Be::NOTIFY | Be::PERSIST ) |
| 45 | |
| 46 | MAP_ATTRIBUTE( "prevKeyTime", m_prevKeyTime, "Time of the previous key", Be::READ ) |
| 47 | MAP_ATTRIBUTE( "prevKeyValue", m_prevKeyValue, "Value of the previous key", Be::READ ) |
| 48 | |
| 49 | |
| 50 | MAP_ATTRIBUTE_WITH_CHOOSER( "interpolation", m_interpolation, "Curve interpolation at key", Be::READWRITE | Be::PERSIST | Be::ENUM, ScalarInterpolationChooser ) |
| 51 | |
| 52 | MAP_METHOD_AND_WRAP( "RegenRandomConstant", RegenRandomConstant, "Regenerate the randomConstant variable for expressions" ) |
| 53 | EXPOSURE_END() |
| 54 | } |
| 55 | |
| 56 | const Be::ClassInfo* Tr2ScalarExprKeyCurve::ExposeToBlue() |
| 57 | { |
nothing calls this directly
no test coverage detected