An extensive list of Garmin apps, both for Garmin devices written in [Monkey C] and tools that integrate with the Garmin ecosystem and services.
[!NOTE] This README is generated! To help exploring relevant resources the items in each segmented are sorted by last activity if available.
This README was last generated at 2026-07-06.
Contributions are always welcome! To add a new resource, do not edit this
file. Instead, add it to [awesome.toml][awesome-toml]. If the resource is a
GitHub or GitLab repository with a description, just include the URL. To
customize the name, set name, and to add a missing description, set description.
Since many resources in this list are outdated, watch faces, widgets, data fields, and device apps with no activity in the past two years (from the file's generation date) will be placed in a collapsible section to reduce clutter.
[Watch faces] are a special application type that display on the main screen of Garmin’s wearable devices. These application types are limited some ways to allow them to have minimal impact on the device’s battery life.
| Name | Last updated | Stars |
|---|---|---|
| garmin-watchFace | 2026‑07‑05 | ⭐33 |
| gweatherwatch | 2026‑07‑04 | ⭐5 |
| Essence | 2026‑07‑02 | ⭐5 |
| Sundance | 2026‑06‑30 | ⭐1 |
| RaVel-GarminDigitalWatchFace | 2026‑06‑25 | |
| garmin-abouttime | 2026‑06‑25 | ⭐34 |
| garmin-connect-iq | 2026‑06‑23 | ⭐23 |
| zRenardWatch | 2026‑06‑18 | |
| StressWatchFace | 2026‑06‑10 | ⭐1 |
| Tac | 2026‑05‑31 | ⭐1 |
| SwissRailwayClock | 2026‑05‑18 | ⭐30 |
| aion | 2026‑05‑16 | ⭐1 |
| WWF5 | 2026‑05‑15 | ⭐1 |
| wf | 2026‑05‑05 | ⭐1 |
| smartarcs | 2026‑04‑24 | ⭐8 |
| RunnerAttitude | 2026‑04‑21 | |
| Segment34mkII | 2026‑04‑03 | ⭐205 |
| AKInstinctQuotesStatsMoveBar | 2026‑03‑19 | |
| zRenardWatch2 | 2026‑01‑29 | ⭐2 |
| garmin-mini-chrono | 2026‑01‑24 | |
| garmin-watchfaces | 2026‑01‑16 | ⭐3 |
| garmin-nyan-cat | 2025‑12‑28 | ⭐23 |
| late | 2025‑12‑21 | ⭐66 |
| garmin-watchface-protomolecule | 2025‑12‑21 | ⭐88 |
| MoveToBeActive | 2025‑11‑09 | ⭐43 |
| Connect-IQ-WatchFace | 2025‑10‑22 | ⭐3 |
| crystal-face | 2025‑09‑19 | ⭐17 |
| garmin_mnmlst_watchface | 2025‑08‑25 | ⭐1 |
| garmin_fenix3 | 2025‑08‑03 | ⭐1 |
| WatchOfTheRings | 2025‑07‑25 | ⭐1 |
| WWF | 2025‑07‑25 | ⭐3 |
| garmin-seaside | 2025‑06‑29 | ⭐8 |
| SimplePixels | 2025‑06‑15 | ⭐6 |
| Slanted280 | 2025‑05‑28 | ⭐2 |
| smartarcsactive | 2025‑05‑13 | ⭐11 |
| HandAvoidance | 2025‑05‑13 | |
| smartarcstrip | 2025‑04‑26 | ⭐4 |
| orbit-face | 2025‑04‑22 | ⭐1 |
| crystal-face | 2025‑04‑15 | ⭐463 |
| Funix-Watch | 2025‑02‑17 | ⭐8 |
| wf01 | 2025‑02‑07 | |
| Segment34 | 2025‑02‑05 | ⭐59 |
| ElegantAnalog-Watchface | 2025‑01‑29 | ⭐5 |
| ThePlanets-Watchface | 2025‑01‑18 | |
| Anker | 2025‑01‑15 | ⭐1 |
| garmin-pedro-watchface | 2025‑01‑07 | ⭐4 |
| kago | 2025‑01‑04 | ⭐11 |
| Yet-Another-WatchFace | 2024‑12‑07 | ⭐67 |
| garmin-watchface-40d-mip-power | 2024‑11‑23 | ⭐12 |
| Rainforest | 2024‑09‑28 | |
| Ocean | 2024‑09‑28 | |
| CandyAdventure | 2024‑09‑18 | |
| BeetleJuice | 2024‑09‑14 | |
| GarminKirby | 2024‑09‑13 | |
| TimelyFenix | 2024‑09‑12 | ⭐2 |
| connectiq-watch-faces | 2024‑09‑12 | |
| BanjoGarmin | 2024‑09‑10 | |
| YoshiGarmin | 2024‑09‑04 | |
| PokemonFishing | 2024‑08‑30 | |
| PocketAsh | 2024‑08‑23 | |
| PocketPika | 2024‑08‑23 | |
| dotter | 2024‑08‑10 | |
| AlniLargeTimeWatchFace | 2024‑08‑03 | |
| EasyDisplay | 2024‑07‑13 |
Click to expand
| Name | Last updated | Stars |
|---|---|---|
| WWF4 | 2024‑04‑27 | ⭐1 |
| FontLessFace | 2024‑04‑04 | |
| aface-garmin-watchface | 2024‑04‑01 | ⭐1 |
| GarminBlendWatchFace | 2024‑03‑25 | ⭐5 |
| Aviatorlike | 2024‑02‑29 | |
| Spotlight | 2024‑02‑29 | ⭐10 |
| connectiq-logo-analog | 2024‑02‑10 | ⭐28 |
| m2 | 2024‑01‑26 | ⭐3 |
| m1 | 2024‑01‑26 | |
| GarminWatchFaceSuccessCircle | 2024‑01‑25 | ⭐5 |
| presbyopia-watch-face | 2024‑01‑12 | |
| garmin-celestial-watchface | 2024‑01‑09 | |
| daytimeWatchFace | 2023‑12‑27 | ⭐1 |
| thirdface | 2023‑12‑19 | |
| BavarianWatchFace | 2023‑11‑08 | |
| JBWatch | 2023‑11‑02 | |
| AnalogExplorerWatchFace | 2023‑10‑27 | ⭐4 |
| garmin.watch.analogplus | 2023‑10‑27 | |
| garmin-watch-face | 2023‑10‑09 | |
| BAWF | 2023‑09‑21 | ⭐1 |
| blackcatGarmin | 2023‑09‑04 | |
| HalloweenCat | 2023‑09‑04 | ⭐1 |
| tactix-fenix | 2023‑08‑26 | ⭐2 |
| Infocal | 2023‑08‑23 | ⭐68 |
| Infocal | 2023‑08‑23 | ⭐4 |
| DaylightWF | 2023‑08‑14 | |
| Data-Heavy-Garmin-Watchface | 2023‑08‑09 | ⭐6 |
| PokemonGarmin | 2023‑08‑09 | ⭐3 |
| Cycle-View-Garmin-Watch-Pig | 2023‑08‑09 | ⭐1 |
| VirtualPetMonkey | 2023‑08‑09 | ⭐13 |
| PoolPanda | 2023‑08‑09 | ⭐1 |
| BeachKittyGarmin | 2023‑08‑09 | ⭐1 |
| Virtual-Garmin-Pet | 2023‑08‑09 | ⭐4 |
| snout | 2023‑07‑07 | ⭐3 |
| DR4c1 | 2023‑07‑01 | |
| DR4c2 | 2023‑07‑01 | ⭐1 |
| RetroFace | 2023‑06‑21 | ⭐1 |
| VirtualStarPetGarmin | 2023‑05‑04 | ⭐1 |
| VirtualStarWatchGARMIN | 2023‑04‑26 | ⭐1 |
| OnAGlimpse | 2023‑04‑15 | ⭐4 |
| Triforce-Watch-Face | 2023‑03‑06 | ⭐1 |
| dexli-watchface | 2023‑02‑13 | |
| DR4c0 | 2023‑01‑18 | |
| DR8-10c0 | 2023‑01‑09 | |
| DU8-10c3 | 2023‑01‑09 | |
| CleanSteps | 2023‑01‑04 | ⭐1 |
| DR7c2 | 2022‑12‑24 | |
| DR6c1 | 2022‑12‑24 | |
| DR6c2 | 2022‑12‑24 | |
| DR5c2 | 2022‑12‑23 | |
| garmin_wordclock | 2022‑12‑21 | ⭐3 |
| DR7c0 | 2022‑12‑21 | ⭐3 |
| DR6c0 | 2022‑12‑18 | |
| eleven-forty-five | 2022‑06‑23 | ⭐3 |
| stValentineFace | 2022‑06‑12 | |
| fitface | 2022‑05‑07 | ⭐1 |
| ciq_binarywatch | 2022‑03‑23 | |
| [digital-watch-cas10](https://github.com/fjbenito |
$ claude mcp add awesome-garmin \
-- python -m otcore.mcp_server <graph>