| 490 | } |
| 491 | |
| 492 | SZ_DYNAMIC sz_status_t sz_sequence_intersect(sz_sequence_t const *first_array, sz_sequence_t const *second_array, |
| 493 | sz_memory_allocator_t *alloc, sz_u64_t seed, sz_size_t *intersection_size, |
| 494 | sz_size_t *first_positions, sz_size_t *second_positions) { |
| 495 | return sz_dispatch_table.sequence_intersect(first_array, second_array, alloc, seed, intersection_size, |
| 496 | first_positions, second_positions); |
| 497 | } |
| 498 | |
| 499 | SZ_DYNAMIC sz_size_t sz_utf8_count(sz_cptr_t text, sz_size_t length) { |
| 500 | return sz_dispatch_table.utf8_count(text, length); |
no outgoing calls
no test coverage detected
searching dependent graphs…