| 118 | } |
| 119 | |
| 120 | static bool UntimedProfileNode(const string& name) { |
| 121 | return name.compare(RuntimeProfile::FRAGMENT_INSTANCE_LIFECYCLE_TIMINGS) == 0 |
| 122 | || name.compare(RuntimeProfile::BUFFER_POOL) == 0 |
| 123 | || name.compare(RuntimeProfile::DEQUEUE) == 0 |
| 124 | || name.compare(RuntimeProfile::ENQUEUE) == 0 |
| 125 | || name.compare(RuntimeProfile::HASH_TABLE) == 0 |
| 126 | || name.rfind(RuntimeProfile::PREFIX_FILTER, 0) == 0 |
| 127 | || name.rfind(RuntimeProfile::PREFIX_GROUPING_AGGREGATOR, 0) == 0; |
| 128 | } |
| 129 | |
| 130 | static RuntimeProfile::Verbosity DefaultVerbosity() { |
| 131 | return FLAGS_gen_experimental_profile ? RuntimeProfile::Verbosity::DEFAULT : |
no test coverage detected