[2024-12-12] Our survey paper [Infrared and Visible Image Fusion: From Data Compatibility to Task Adaption.] has been accepted by IEEE Transactions on Pattern Analysis and Machine Intelligence! (Paper)(中文版)
[2026-04-15] We have updated the repository with state-of-the-art methods for both Image Fusion and Video Fusion.
Welcome to IVIF Zoo, a comprehensive repository dedicated to Infrared and Visible Image Fusion (IVIF). Based on our survey paper [Infrared and Visible Image Fusion: From Data Compatibility to Task Adaption. Jinyuan Liu, Guanyao Wu, Zhu Liu, Di Wang, Zhiying Jiang, Long Ma, Wei Zhong, Xin Fan, Risheng Liu*], this repository aims to serve as a central hub for researchers, engineers, and enthusiasts in the field of IVIF. Here, you'll find a wide array of resources, tools, and datasets, curated to accelerate advancements and foster collaboration in infrared-visible image fusion technologies.
A detailed spectrogram depicting almost all wavelength and frequency ranges, particularly expanding the range of the human visual system and annotating corresponding computer vision and image fusion datasets.
The diagram of infrared and visible image fusion for practical applications. Existing image fusion methods majorly focus on the design of architectures and training strategies for visual enhancement, few considering the adaptation for downstream visual perception tasks. Additionally, from the data compatibility perspective, pixel misalignment and adversarial attacks of image fusion are two major challenges. Additionally, integrating comprehensive semantic information for tasks like semantic segmentation, object detection, and salient object detection remains underexplored, posing a critical obstacle in image fusion.
A classification sankey diagram containing typical fusion methods.
It covers all results of our survey paper, available for download from Baidu Cloud.
- 💥融合 (Fusion)
- ✂️分割 (Segmentation) Based on SegFormer
- 🔍检测 (Detection) Based on YOLO-v5
- 计算效率 (Computational Efficiency)
| Dataset | Img pairs | Resolution | Color | Obj/Cats | Cha-Sc | Anno | DownLoad |
|---|---|---|---|---|---|---|---|
| TNO | 261 | 768×576 | ❌ | few | ✔ | ❌ | Link |
| RoadScene 🔥 | 221 | Various | ✔ | medium | ❌ | ❌ | Link |
| VIFB | 21 | Various | Various | few | ❌ | ❌ | Link |
| MS | 2999 | 768×576 | ✔ | 14146 / 6 | ❌ | ✔ | Link |
| LLVIP | 16836 | 1280×720 | ✔ | pedestrian / 1 | ❌ | ✔ | Link |
| M3FD 🔥 | 4200 | 1024×768 | ✔ | 33603 / 6 | ✔ | ✔ | Link |
| MFNet | 1569 | 640×480 | ✔ | abundant / 8 | ❌ | ✔ | Link |
| FMB 🔥 | 1500 | 800×600 | ✔ | abundant / 14 | ❌ | ✔ | Link |
| Dataset | Video Count | Total Frames | Resolution | DownLoad |
|---|---|---|---|---|
| VF-Bench | 797 | Over 200,000 | 2K/540p/480p | Link |
| HDO | 24 | 7,500 | 640×480 | Link |
| M3SVD | 220 | 153,797 | 640×480 | Link |
If the M3FD and FMB datasets are helpful to you, please cite the following paper:
@inproceedings{liu2022target,
title={Target-aware dual adversarial learning and a multi-scenario multi-modality benchmark to fuse infrared and visible for object detection},
author={Liu, Jinyuan and Fan, Xin and Huang, Zhanbo and Wu, Guanyao and Liu, Risheng and Zhong, Wei and Luo, Zhongxuan},
booktitle={Proceedings of the IEEE/CVF conference on computer vision and pattern recognition},
pages={5802--5811},
year={2022}
}
@inproceedings{liu2023multi,
title={Multi-interactive feature learning and a full-time multi-modality benchmark for image fusion and segmentation},
author={Liu, Jinyuan and Liu, Zhu and Wu, Guanyao and Ma, Long and Liu, Risheng and Zhong, Wei and Luo, Zhongxuan and Fan, Xin},
booktitle={Proceedings of the IEEE/CVF international conference on computer vision},
pages={8115--8124},
year={2023}
}
| Aspects (分类) | Methods (方法) | Title (标题) | Venue (发表场所) | Source (资源) |
|---|---|---|---|---|
| Auto-Encoder | DenseFuse | Densefuse: A fusion approach to infrared and visible images | TIP '18 | Paper/Code |
| Auto-Encoder | SEDRFuse | Sedrfuse: A symmetric encoder–decoder with residual block network for infrared and visible image fusion | TIM '20 | Paper/Code |
| Auto-Encoder | DIDFuse | Didfuse: Deep image decomposition for infrared and visible image fusion | IJCAI '20 | Paper/Code |
| Auto-Encoder | MFEIF | Learning a deep multi-scale feature ensemble and an edge-attention guidance for image fusion | TCSVT '21 | Paper/Code |
| Auto-Encoder | RFN-Nest | Rfn-nest: An end-to-end residual fusion network for infrared and visible images | TIM '21 | Paper/Code |
| Auto-Encoder | SFAFuse | Self-supervised feature adaption for infrared and visible image fusion | InfFus '21 | Paper/Code |
| Auto-Encoder | SMoA | Smoa: Searching a modality-oriented architecture for infrared and visible image fusion | SPL '21 | Paper/Code |
| Auto-Encoder | Re2Fusion | Res2fusion: Infrared and visible image fusion based on dense res2net and double nonlocal attention models | TIM '22 | Paper/Code |
| Auto-Encoder | RPFNet | Residual Prior-driven Frequency-aware Network for Image Fusion | ACM MM '25 | Paper/Code |
| Auto-Encoder | TTD | Test-Time Dynamic Image Fusion | NeurIPS '24 | Paper/Code |
| GAN | FusionGAN | Fusiongan: A generative adversarial network for infrared and visible image fusion | InfFus '19 | Paper/Code |
| GAN | DDcGAN | Learning a generative model for fusing infrared and visible images via conditional generative adversarial network with dual discriminators | TIP '19 | Paper/Code |
| GAN | AtFGAN | Attentionfgan: Infrared and visible image fusion using attention-based generative adversarial networks | TMM '20 | Paper |
| GAN | DPAL | Infrared and visible image fusion via detail preserving adversarial learning | InfFus '20 | Paper/Code |
| GAN | D2WGAN | Infrared and visible image fusion using dual discriminators generative adversarial networks with wasserstein distance | InfSci '20 | Paper |
| GAN | GANMcC | Ganmcc: A generative adversarial network with multiclassification constraints for infrared and visible image fusion | TIM '20 | Paper/Code |
| GAN | ICAFusion | Infrared and visible image fusion via interactive compensatory attention adversarial learning | TMM |
$ claude mcp add IVIF_ZOO \
-- python -m otcore.mcp_server <graph>