(a)
| 18 | 10)<4,ka=!da&&!Ja&&!!D.createElement("canvas").getContext,Ya,cb,Sb={},Eb=0,jb,F,wa,Ea,Fb,H,oa,pa=function(){return r},ba=[],fb=0,Va="div",$="none",Yb=/^[0-9]+$/,Zb="stroke-width",kb,Na,xb,yb,zb,Wa,lb,mb,Mb,Nb,Ab,Ob,Pb,B={},Q;S.Highcharts?oa(16,!0):Q=S.Highcharts={};wa=function(a,b,c){if(!t(b)||isNaN(b))return"Invalid date";var a=q(a,"%Y-%m-%d %H:%M:%S"),d=new Date(b-Na),e,f=d[yb](),g=d[zb](),h=d[Wa](),i=d[lb](),j=d[mb](),k=F.lang,l=k.weekdays,d=s({a:l[g].substr(0,3),A:l[g],d:Sa(h),e:h,b:k.shortMonths[i], |
| 19 | B:k.months[i],m:Sa(i+1),y:j.toString().substr(2,2),Y:j,H:Sa(f),I:Sa(f%12||12),l:f%12||12,M:Sa(d[xb]()),p:f<12?"AM":"PM",P:f<12?"am":"pm",S:Sa(d.getSeconds()),L:Sa(u(b%1E3),3)},Q.dateFormats);for(e in d)for(;a.indexOf("%"+e)!==-1;)a=a.replace("%"+e,typeof d[e]==="function"?d[e](b):d[e]);return c?a.substr(0,1).toUpperCase()+a.substr(1):a};oa=function(a,b){var c="Highcharts error #"+a+": www.highcharts.com/errors/"+a;if(b)throw c;S.console&&console.log(c)};H={millisecond:1,second:1E3,minute:6E4,hour:36E5, |
| 20 | day:864E5,week:6048E5,month:26784E5,year:31556952E3};Fb={init:function(a,b,c){var b=b||"",d=a.shift,e=b.indexOf("C")>-1,f=e?7:3,g,b=b.split(" "),c=[].concat(c),h,i,j=function(a){for(g=a.length;g--;)a[g]==="M"&&a.splice(g+1,0,a[g+1],a[g+2],a[g+1],a[g+2])};e&&(j(b),j(c));a.isArea&&(h=b.splice(b.length-6,6),i=c.splice(c.length-6,6));if(d<=c.length/f&&b.length===c.length)for(;d--;)c=[].concat(c).splice(0,f).concat(c);a.shift=0;if(b.length)for(a=c.length;b.length<a;)d=[].concat(b).splice(b.length-f,f), |
| 21 | e&&(d[f-6]=d[f-2],d[f-5]=d[f-1]),b=b.concat(d);h&&(b=b.concat(h),c=c.concat(i));return[b,c]},step:function(a,b,c,d){var e=[],f=a.length;if(c===1)e=d;else if(f===b.length&&c<1)for(;f--;)d=parseFloat(a[f]),e[f]=isNaN(d)?a[f]:c*parseFloat(b[f]-d)+d;else e=b;return e}};(function(a){S.HighchartsAdapter=S.HighchartsAdapter||a&&{init:function(b){var c=a.fx,d=c.step,e,f=a.Tween,g=f&&f.propHooks;e=a.cssHooks.opacity;a.extend(a.easing,{easeOutQuad:function(a,b,c,d,e){return-d*(b/=e)*(b-2)+c}});a.each(["cur", |
| 22 | "_default","width","height","opacity"],function(a,b){var e=d,k;b==="cur"?e=c.prototype:b==="_default"&&f&&(e=g[b],b="set");(k=e[b])&&(e[b]=function(c){var d,c=a?c:this;if(c.prop!=="align")return d=c.elem,d.attr?d.attr(c.prop,b==="cur"?r:c.now):k.apply(this,arguments)})});M(e,"get",function(a,b,c){return b.attr?b.opacity||0:a.call(this,b,c)});e=function(a){var c=a.elem,d;if(!a.started)d=b.init(c,c.d,c.toD),a.start=d[0],a.end=d[1],a.started=!0;c.attr("d",b.step(a.start,a.end,a.pos,c.toD))};f?g.d={set:e}: |
| 23 | d.d=e;this.each=Array.prototype.forEach?function(a,b){return Array.prototype.forEach.call(a,b)}:function(a,b){var c,d=a.length;for(c=0;c<d;c++)if(b.call(a[c],a[c],c,a)===!1)return c};a.fn.highcharts=function(){var a="Chart",b=arguments,c,d;if(this[0]){Qa(b[0])&&(a=b[0],b=Array.prototype.slice.call(b,1));c=b[0];if(c!==r)c.chart=c.chart||{},c.chart.renderTo=this[0],new Q[a](c,b[1]),d=this;c===r&&(d=ba[Y(this[0],"data-highcharts-chart")])}return d}},getScript:a.getScript,inArray:a.inArray,adapterRun:function(b, |
no test coverage detected