
The desktop version of Mind Mapping is a localized version of Baidu Mind Mapping, which helps you to use Mind Mapping Tool without Internet.
| Operating System | Bit | Corresponding File | Size | Support |
|---|---|---|---|---|
| MacOS | 64 bit | DesktopNaotu - macOS - x64 | < 50M | Supports all functions |
| Linux | 64 bit | DesktopNaotu-linux-x64 | < 50M | Supports all functions |
| Windows 7/10 | 64 bit | DesktopNaotu-win32-x64 | < 50M | Supports all functions |
| Windows 7/10 | 32 bits | DesktopNaotu-win32-ia32 | < 50M | Supports all functions |
| Windows XP | 32 bits | DesktopNaotu-Windows-mini | < 8M | Debugging is not supported |



Questions and suggestion feedback:
Code released under the GPL-2.0 License.
$ claude mcp add DesktopNaotu \
-- python -m otcore.mcp_server <graph>