MCPcopy Create free account
hub / github.com/MeshInspector/MeshLib / ignoreComment

Function ignoreComment

source/MRMesh/MRPly.cpp:20–63  ·  view source on GitHub ↗

meaningless or case-specific comments to skip

Source from the content-addressed store, hash-verified

18
19/// meaningless or case-specific comments to skip
20bool ignoreComment( const std::string & comment )
21{
22 return comment == "File generated"
23 || comment == "-"
24 || ( comment.starts_with( "Created " ) && comment.size() > 13 && comment[10] == '/' && comment[13] == '/' ) // e.g. 'Created 26/12/2019 10:15'
25 || ( comment.starts_with( "Created 20" ) && comment.size() > 12 && comment[12] == '-' ) // e.g. 'Created 2025-12-19T22:09:05'
26 || comment.starts_with( "#" )
27 || comment.starts_with( "--" ) // e.g. reconstruction CLI args '--depth 13', '--in /tmp/...ply'
28 || comment.ends_with( ".jpg" ) || comment.ends_with( ".jpeg" ) || comment.ends_with( ".png" ) // source image file lists
29 || comment.starts_with( "Coordinate Orientation: " )
30 || comment.starts_with( "dataType " )
31 || comment.starts_with( "Density: " )
32 || comment.starts_with( "density: " )
33 || comment.starts_with( "epsg " ) // coordinate reference system code
34 || comment.starts_with( "FOV: " )
35 || comment.starts_with( "geotag " )
36 || comment.starts_with( "maxx " )
37 || comment.starts_with( "maxy " )
38 || comment.starts_with( "maxz " )
39 || comment.starts_with( "minx " )
40 || comment.starts_with( "miny " )
41 || comment.starts_with( "minz " )
42 || comment.starts_with( "offsetx " )
43 || comment.starts_with( "offsety " )
44 || comment.starts_with( "offsetz " )
45 || comment.starts_with( "origin_x = " )
46 || comment.starts_with( "origin_y = " )
47 || comment.starts_with( "Range: " )
48 || comment.starts_with( "scale_x = " )
49 || comment.starts_with( "scale_y = " )
50 || comment.starts_with( "scalex " )
51 || comment.starts_with( "scaley " )
52 || comment.starts_with( "scalez " )
53 || comment.starts_with( "shiftx " )
54 || comment.starts_with( "shifty " )
55 || comment.starts_with( "shiftz " )
56 || comment.starts_with( "source " ) // e.g. 'source PortalCam' - per-instance capture metadata
57 || comment.starts_with( "Timestamp: " ) // e.g. 'Timestamp: 2026-02-06 15:12:26'
58 || comment.starts_with( "unit = " )
59 || comment.starts_with( "Unit: " )
60 || comment.starts_with( "Vertical Axis: " )
61 || comment.starts_with( "Vertical axis: " )
62 ;
63}
64
65} // anonymous namespace
66

Callers 1

loadPlyFunction · 0.85

Calls 1

sizeMethod · 0.45

Tested by

no test coverage detected