A library helps Android built-in views easy and convenient to set round rectangle background and accordingly related shape resources can be reduced. 一个扩展原生控件支持圆角矩形框背景的库,可以减少相关shape资源文件使用.

dependencies{
compile 'com.flyco.roundview:FlycoRoundView_Lib:1.0.6@aar'
}
| name | format | description |
|---|---|---|
| rv_backgroundColor | color | background color |
| rv_backgroundPressColor | color | background press color |
| rv_cornerRadius | dimension | background rectangle corner radius,unit dp |
| rv_strokeWidth | dimension | background rectangle stroke width,unit dp |
| rv_strokeColor | color | background rectangle stroke color |
| rv_strokePressColor | color | background rectangle stroke press color |
| rv_textPressColor | color | text press color |
| rv_isRadiusHalfHeight | boolean | corner radius is half of height |
| rv_isWidthHeightEqual | boolean | width and height is the same size which is the max value of them |
| rv_cornerRadius_TL | dimension | corner radius top left,unit dp |
| rv_cornerRadius_TR | dimension | corner radius top right,unit dp |
| rv_cornerRadius_BL | dimension | corner radius bottom left,unit dp |
| rv_cornerRadius_BR | dimension | corner radius bottom right,unit dp |
$ claude mcp add FlycoRoundView \
-- python -m otcore.mcp_server <graph>