Browse by type
50 complete AI SaaS products. Brand them. Sell them. Keep 100% of the revenue.
Each app is a fully working product you can launch under your own name this weekend — auth, billing, and AI all wired up.
Stripe Billing · Google OAuth · One-click Vercel deploy · MIT Licensed
🌐 Platforms 🖼️ Image 🎬 Video 💄 Beauty & Fashion 🛒 E-commerce ✍️ Writing
📺 I Found 50 Free AI Apps You Can Clone and Sell (Alternatives to Paid Tools) →
Every app here is a complete, sellable SaaS product — not a demo, not a UI kit. Fork one, put your logo on it, and you have a live product that can take payments today.
You own it entirely. MIT licensed — no royalties, no revenue share. Your brand, your domain, your income.
Each template uses a credit billing model. Here's the math on a typical app:
| Example: AI Headshot Generator | |
|---|---|
| You charge users | $29 for a pack of 10 headshots |
| AI cost per pack | ~$1.50 (via MuAPI) |
| Your margin | ~$27.50 per pack (~95%) |
| At 100 customers/month | ~$2,750 MRR |
| At 500 customers/month | ~$13,750 MRR |
The margin is high because you're reselling AI compute. The hard parts — billing, auth, async job handling, webhook retry, credit deduction — are already built. Your job is distribution.
Deploy button and it's live on a CDNAI headshot tools charge $29–$49 per pack. Virtual staging tools charge $29 per image. Video clipping tools charge $49/month. These are not hypothetical — companies built on these exact ideas are doing millions in revenue. The open-source version of their product is right here.
⭐ Star this repo to bookmark it — new apps added regularly.
🎬 Using Seedance 2.5? awesome-seedance-2.5-api-prompts — Curated prompt templates, MuAPI reference, camera controls, and cinematic examples for Seedance 2.5 video generation.
🍌 Running Claude Fable 5? awesome-claude-fable-5 — 60 curated use cases + 20% off via MuAPI.
🧠 Building with GPT-6 Astra? awesome-gpt-6-astra — Evidence-backed workflows, Responses API patterns, coding-agent prompts, evaluations, and safety notes.
🧩 Powering an app? Browse the MuAPI model catalog or follow the API quick start to connect image, video, audio, and text generation.
# 1. Clone the template you want
git clone https://github.com/SamurAIGPT/<template-name>
cd <template-name>
# 2. Set up environment variables
cp .env.example .env
# Fill in: DATABASE_URL, NEXTAUTH_SECRET, GOOGLE_CLIENT_ID/SECRET,
# STRIPE_SECRET_KEY, STRIPE_WEBHOOK_SECRET, MUAPI_API_KEY
# 3. Initialize DB and start
npx prisma db push && npm run dev
Or deploy instantly with the Deploy to Vercel button in each template's README.
| Template | What it does | Live Demo |
|---|---|---|
| 🎬 Zack D Films AI Video Generator | New — turn one topic into a finished 3D animated explainer short with consistent characters, Veo motion, narration, and captions | GitHub |
| 🤝 Open AI Agents Hub | Updated — self-hosted library and builder for chat, image, video, and audio agents | GitHub |
| 💬 Open Claude Tag | New — self-hostable Slack AI teammate with shared channel memory, skills, and multi-LLM support | GitHub |
| 🧠 Open Grok Bot | New — local-first workspace for bot personas, multimodal chat, voice dictation, governed computer use, and connectors via MUAPI | GitHub |
| 📣 Open Pomelli | Trending (99★) — turn a website into editable brand DNA, campaign concepts, product photography, and short-form videos | GitHub |
| ✂️ AI YouTube Shorts Generator | Popular (4.6k★) — automatically turn long-form videos into viral 9:16 shorts | GitHub |
| 🧰 Generative Media Skills | Trending (4.1k★) — multi-modal image/video/audio skills for Claude Code, Cursor & Gemini CLI | GitHub |
| 📚 LLM Wiki Agent | Trending (3.4k★) — a personal knowledge base that builds and maintains itself | GitHub |
Full-stack platforms you can self-host or white-label. Leonardo AI charges $12–$60/mo. OpenArt charges $9–$57/mo. Krea charges $10–$35/mo. Freepik AI (with Magnific) runs $8–$50/mo. These open-source alternatives let you capture that same revenue with zero licensing fees.
| App | Description | Competing With | Stars |
|---|---|---|---|
| Open Generative AI · ↗ GitHub | Open-source AI image & video studio with 200+ models. No content filters. Self-hosted. | Leonardo AI ($60/mo), Krea ($35/mo), OpenArt ($57/mo), Freepik/Magnific ($50/mo) | ⭐ 23k+ |
| Free AI Social Media Scheduler · ↗ GitHub | Self-hostable AI social media scheduler with built-in content generation | Buffer ($18/mo), Hootsuite ($99/mo), Postiz ($42/mo) | ⭐ 453 |
| Open AI Design Agent · ↗ GitHub | Autonomous multi-step AI design agent for creatives, brand kits, ad creatives | Lovart AI ($30/mo), Galileo AI ($50/mo) | ⭐ 807 |
| Open Poe AI · ↗ GitHub | Self-hosted multi-model AI chat — GPT, Claude, Gemini, Llama, bring your own keys | Poe AI ($20/mo), ChatGPT Plus ($20/mo) | ⭐ 241 |
| Open AI Agents Hub | Self-hosted platform for reusable chat, image, video, and audio agents with an agent library and builder | Dify, Botpress, AnythingLLM | ⭐ 14 |
| Vibe Workflow | Node-based AI workflow builder for generative image & video pipelines | Weavy, Krea Nodes, FloraFauna AI | ⭐ 507 |
| PixelRelay | Self-hosted unified API for generative media — one webhook endpoint across Fal, Replicate, with failover | fal.ai, Replicate, Together | ⭐ 14 |
The market: Midjourney makes est. $200M+/year. DALL·E powers ChatGPT Plus at $20/mo for 200M+ users. Aragon AI (just headshots) reportedly crossed $1M ARR. One niche image product = real income.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Nano Banana Generator · ↗ GitHub | Text-to-image and multi-image reference editing SaaS | Midjourney ($10–$30/mo), DALL·E ($15/mo) | Demo |
| AI Headshot Generator · ↗ GitHub | LinkedIn photos, team portraits, personal branding | Aragon AI ($29–$49/pack), HeadshotPro ($29/pack) — Aragon est. $1M+ ARR | Demo |
| AI Logo Studio · ↗ GitHub | Text-to-logo and sketch-to-logo brand identity generator | Looka ($20–$80/logo), Brandmark ($25–$65/logo) | Demo |
| AI Meme Studio · ↗ GitHub | AI meme & viral short video generator with multiple models | Imgflip Pro ($10/mo), Supermeme ($19/mo) | Demo |
| Old Photo Restore · ↗ GitHub | Colorize, denoise, and repair damaged vintage photos | Remini (est. $100M+ revenue), MyHeritage ($50/yr) | Demo |
| ClearMark AI · ↗ GitHub | Remove watermarks, logos, and text overlays using GPT Image 2 | Watermarkremover.io ($9.99/mo), HitPaw ($20/mo) | Demo |
The market: Opus Clip (video clipping) raised $10M and reportedly hit $20M+ ARR. Runway raised $236M. The AI video tools market is projected at $2B+ by 2027. Clipping and short-form tools are the hi
$ claude mcp add awesome-generative-ai-apps \
-- python -m otcore.mcp_server <graph>